Introducing our breathtaking Luxury Pearls Champagne Mermaid Wedding Evening Dress with Cape, the perfect addition to your formal evening wear collection. This dress is designed with a natural waistline, creating a flattering and elegant silhouette. The modern style and trumpet/mermaid silhouette of the dress exude sophistication and glamour, perfect for any formal occasion.
DETAILS:
- Waistline: Natural Factors
- Train: Sweep Train
- Style: Modern Style
- Sleeve Style: With Jacket
- Sleeve Length(cm): Sleeveless
- Silhouette: Trumpet / Mermaid
- Pattern Type: STRIPES
- Occasion: Formal Evening
- Neckline: Strapless
- Material: Polyester
- Item Type: Evening dresses
- Fashion Element: Beads
- Fabric Type: Tulle
- Dresses Length: Floor-Length
- Decoration: Beading, CRYSTAL, Pearls, Sequined
- Built-in Bra: Yes
- Available Size: 2-20
Size Chart (in inches):
Size | Bust (inch) | Waist (inch) | Hip (inch) | Hollow to Floor (inch) |
---|---|---|---|---|
US 2/ EU 32 | 32 ⅓ | 25 ½ | 35 ¾ | 57 ¾ |
US 4 / EU 34 | 33 ½ | 26 ¾ | 36 ½ | 57 ¾ |
US 6/ EU 36 | 34 ¾ | 27 ½ | 37 ¾ | 57 ¾ |
US 8/ EU 38 | 35 ½ | 28 ½ | 38 ½ | 59 |
US 10/ EU 40 | 36 ½ | 29 ½ | 39 ¾ | 59 |
US 12/ EU 42 | 38 ½ | 31 | 41 ¼ | 59 ¾ |
US 14/ EU 44 | 39 ½ | 32 ¾ | 43 | 59 ¾ |
US 16/ EU 46 | 41 | 33 ¾ | 44 | 61 |
US 16W/ EU 44 | 43 | 36 ¼ | 45 ¾ | 61 |
US 18W/ EU 46 | 45 | 38 ½ | 47 ¾ | 61 |
US 20W/ EU 48 | 46 ¾ | 41 | 49 ½ | 61 |
US 22W/ EU 50 | 48 ¾ | 43 | 51 ½ | 61 |
US 24W/ EU 52 | 51 ¼ | 45 ½ | 53 ½ | 61 |
US 26W/ EU 54 | 53 ¼ | 47 ¾ | 55 ½ | 61 |
Size Chart (cm):
Size | Bust (cm) | Waist (cm) | Hip (cm) | Hollow to Floor (cm) |
---|---|---|---|---|
US 2/ EU 32 | 83 | 65 | 91 | 147 |
US 4 / EU 34 | 85 | 68 | 93 | 147 |
US 6/ EU 36 | 88 | 70 | 96 | 150 |
US 8/ EU 38 | 90 | 72 | 98 | 150 |
US 10/ EU 40 | 93 | 75 | 101 | 152 |
US 12/ EU 42 | 97 | 79 | 105 | 152 |
US 14/ EU 44 | 100 | 83 | 109 | 155 |
US 16/ EU 46 | 104 | 86 | 112 | 155 |
US 16W/ EU 44 | 109 | 92 | 116 | 155 |
US 18W/ EU 46 | 114 | 98 | 121 | 155 |
US 20W/ EU 48 | 119 | 104 | 126 | 155 |
US 22W/ EU 50 | 124 | 109 | 131 | 155 |
US 24W/ EU 52 | 130 | 115 | 136 | 155 |
US 26W/ EU 54 | 135 | 121 | 141 | 155 |
If you have any questions, don't hesitate to contact us! We're here to assist you.